> ## Documentation Index
> Fetch the complete documentation index at: https://radarlabs-joeross-add-chain-to-chain-list.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# DMAs

[Regions](/geofencing/regions) supports DMA (designated market area) detection in the US only. Each DMA has a `name` and a unique `code`. Learn more about [DMAs](https://en.wikipedia.org/wiki/Media_market).

## DMA list

| **Code** | **Name** |
| :- | :- |
| `500` | `Portland-Auburn` |
| `501` | `New York` |
| `502` | `Binghamton` |
| `503` | `Macon` |
| `504` | `Philadelphia` |
| `505` | `Detroit` |
| `506` | `Boston` |
| `507` | `Savannah` |
| `508` | `Pittsburgh` |
| `509` | `Fort Wayne` |
| `510` | `Cleveland-Akron` |
| `511` | `Washington, D.C.` |
| `512` | `Baltimore` |
| `513` | `Flint-Saginaw-Bay City` |
| `514` | `Buffalo` |
| `515` | `Cincinnati` |
| `516` | `Erie` |
| `517` | `Charlotte, SC` |
| `518` | `Greensboro-High Point-Winston-Salem` |
| `519` | `Charleston` |
| `520` | `Augusta-Aiken` |
| `521` | `Providence-New Bedford` |
| `522` | `Columbus, GA` |
| `523` | `Burlington-Plattsburgh` |
| `524` | `Atlanta` |
| `525` | `Albany, GA` |
| `526` | `Utica` |
| `527` | `Indianapolis` |
| `528` | `Miami-Fort Lauderdale` |
| `529` | `Louisville` |
| `530` | `Tallahassee-Thomasville` |
| `531` | `Tri-Cities, TN-VA` |
| `532` | `Albany-Schenectady-Troy` |
| `533` | `Hartford & New Haven` |
| `534` | `Orlando-Daytona Beach-Melbourne` |
| `535` | `Columbus, OH` |
| `536` | `Youngstown` |
| `537` | `Bangor` |
| `538` | `Rochester` |
| `539` | `Tampa-St. Petersburg` |
| `540` | `Traverse City-Cadillac` |
| `541` | `Lexington` |
| `542` | `Dayton` |
| `543` | `Springfield-Holyoke` |
| `544` | `Norfolk-Portsmouth-Newport News` |
| `545` | `Greenville-New Bern-Washington` |
| `546` | `Columbia` |
| `547` | `Toledo` |
| `548` | `West Palm Beach-Fort Pierce` |
| `549` | `Watertown` |
| `550` | `Wilmington` |
| `551` | `Lansing` |
| `552` | `Presque Isle` |
| `553` | `Marquette` |
| `554` | `Wheeling-Steubenville` |
| `555` | `Syracuse` |
| `556` | `Richmond-Petersburg` |
| `557` | `Knoxville` |
| `558` | `Lima` |
| `559` | `Bluefield-Beckley-Oak Hill` |
| `560` | `Raleigh-Durham` |
| `561` | `Jacksonville` |
| `563` | `Grand Rapids-Kalamazoo-Battle Creek` |
| `564` | `Charleston-Huntington` |
| `565` | `Elmira` |
| `566` | `Harrisburg-Lancaster-Lebanon-York` |
| `567` | `Greenville-Spartanburg-Asheville-Anderson` |
| `569` | `Harrisonburg` |
| `570` | `Myrtle Beach-Florence` |
| `571` | `Fort Myers-Naples` |
| `573` | `Roanoke-Lynchburg` |
| `574` | `Johnstown-Altoona-State College` |
| `575` | `Chattanooga` |
| `576` | `Salisbury` |
| `577` | `Wilkes Barre-Scranton-Hazleton` |
| `581` | `Terre Haute` |
| `582` | `Lafayette, IN` |
| `583` | `Alpena` |
| `584` | `Charlottesville` |
| `588` | `South Bend-Elkhart` |
| `592` | `Gainesville` |
| `596` | `Zanesville` |
| `597` | `Parkersburg` |
| `598` | `Clarksburg-Weston` |
| `600` | `Corpus Christi` |
| `602` | `Chicago` |
| `603` | `Joplin-Pittsburg` |
| `604` | `Columbia-Jefferson City` |
| `605` | `Topeka` |
| `606` | `Dothan` |
| `609` | `St. Louis` |
| `610` | `Rockford` |
| `611` | `Rochester-Mason City-Austin` |
| `612` | `Shreveport-Texarkana` |
| `613` | `Minneapolis-St. Paul` |
| `616` | `Kansas City` |
| `617` | `Milwaukee` |
| `618` | `Houston` |
| `619` | `Springfield, MO` |
| `622` | `New Orleans` |
| `623` | `Dallas-Fort Worth` |
| `624` | `Sioux City` |
| `625` | `Waco-Temple-Bryan` |
| `626` | `Victoria` |
| `627` | `Wichita Falls & Lawton` |
| `628` | `Monroe-El Dorado` |
| `630` | `Birmingham` |
| `631` | `Ottumwa-Kirksville` |
| `632` | `Paducah-Cape Girardeau-Harrisburg` |
| `633` | `Odessa-Midland` |
| `634` | `Amarillo` |
| `635` | `Austin` |
| `636` | `Harlingen-Weslaco-Brownsville-McAllen` |
| `637` | `Cedar Rapids-Waterloo-Iowa City & Dubuque` |
| `638` | `St. Joseph` |
| `639` | `Jackson, TN` |
| `640` | `Memphis` |
| `641` | `San Antonio` |
| `642` | `Lafayette, LA` |
| `643` | `Lake Charles` |
| `644` | `Alexandria, LA` |
| `647` | `Greenwood-Greenville` |
| `648` | `Champaign & Springfield-Decatur` |
| `649` | `Evansville` |
| `650` | `Oklahoma City` |
| `651` | `Lubbock` |
| `652` | `Omaha` |
| `656` | `Panama City` |
| `657` | `Sherman-Ada` |
| `658` | `Green Bay-Appleton` |
| `659` | `Nashville` |
| `661` | `San Angelo` |
| `662` | `Abilene-Sweetwater` |
| `669` | `Madison` |
| `670` | `Fort Smith-Fayetteville-Springdale-Rogers` |
| `671` | `Tulsa` |
| `673` | `Columbus-Tupelo-West Point-Houston` |
| `675` | `Peoria-Bloomington` |
| `676` | `Duluth-Superior` |
| `678` | `Wichita-Hutchinson Plus` |
| `679` | `Des Moines-Ames` |
| `682` | `Davenport-Rock Island-Moline` |
| `686` | `Mobile-Pensacola` |
| `687` | `Minot-Bismarck-Dickinson` |
| `691` | `Huntsville-Decatur` |
| `692` | `Beaumont-Port Arthur` |
| `693` | `Little Rock-Pine Bluff` |
| `698` | `Montgomery-Selma` |
| `702` | `La Crosse-Eau Claire` |
| `705` | `Wausau-Rhinelander` |
| `709` | `Tyler-Longview` |
| `710` | `Hattiesburg-Laurel` |
| `711` | `Meridian` |
| `716` | `Baton Rouge` |
| `717` | `Quincy-Hannibal-Keokuk` |
| `718` | `Jackson, MS` |
| `722` | `Lincoln & Hastings-Kearney` |
| `724` | `Fargo-Valley City` |
| `725` | `Sioux Falls` |
| `734` | `Jonesboro` |
| `736` | `Bowling Green` |
| `737` | `Mankato` |
| `740` | `North Platte` |
| `743` | `Anchorage` |
| `744` | `Honolulu` |
| `745` | `Fairbanks` |
| `746` | `Biloxi-Gulfport` |
| `747` | `Juneau` |
| `749` | `Laredo` |
| `751` | `Denver` |
| `752` | `Colorado Springs-Pueblo` |
| `753` | `Phoenix` |
| `754` | `Butte-Bozeman` |
| `755` | `Great Falls` |
| `756` | `Billings` |
| `757` | `Boise` |
| `758` | `Idaho Falls-Pocatello` |
| `759` | `Cheyenne-Scottsbluff` |
| `760` | `Twin Falls` |
| `762` | `Missoula` |
| `764` | `Rapid City` |
| `765` | `El Paso` |
| `766` | `Helena` |
| `767` | `Casper-Riverton` |
| `770` | `Salt Lake City` |
| `771` | `Yuma-El Centro` |
| `773` | `Grand Junction-Montrose` |
| `789` | `Tucson` |
| `790` | `Albuquerque-Santa Fe` |
| `798` | `Glendive` |
| `800` | `Bakersfield` |
| `801` | `Eugene` |
| `802` | `Eureka` |
| `803` | `Los Angeles` |
| `804` | `Palm Springs` |
| `807` | `San Francisco-Oakland-San Jose` |
| `810` | `Yakima-Pasco-Richland-Kennewick` |
| `811` | `Reno` |
| `813` | `Medford-Klamath Falls` |
| `819` | `Seattle-Tacoma` |
| `820` | `Portland, OR` |
| `821` | `Bend, OR` |
| `825` | `San Diego` |
| `828` | `Monterey-Salinas` |
| `839` | `Las Vegas` |
| `855` | `Santa Barbara-Santa Maria-San Luis Obispo` |
| `862` | `Sacramento-Stockton-Modesto` |
| `866` | `Fresno-Visalia` |
| `868` | `Chico-Redding` |
| `881` | `Spokane` |
